Schiedsrichter/in: Graham Poll
Aufstellung | ||||||
---|---|---|---|---|---|---|
Oliver Kahn (T) | 1 | 1 | Gianluigi Buffon (T) | |||
Robert Kovač | 5 | 28 | Fabio Cannavaro | |||
Lúcio | 3 | 7 | Gianluca Pessotto | |||
Willy Sagnol | 2 | 21 | Lilian Thuram | |||
Michael Ballack | 13 | 19 | Gianluca Zambrotta | |||
Torsten Frings | 8 | 20 | Manuele Blasi | |||
Owen Hargreaves | 23 | 16 | Mauro Camoranesi | |||
Hasan Salihamidžić | 20 | 8 | Emerson | |||
Bastian Schweinsteiger | 31 | 11 | Pavel Nedvěd | |||
Roy Makaay | 10 | 10 | Alessandro Del Piero | |||
Claudio Pizarro | 14 | 9 | Zlatan Ibrahimović | |||
|
Felix Magath |
Trainer/in |
Fabio Capello |
|
||
Formation |