Schiedsrichter/in: Manuel Mejuto González
Aufstellung | ||||||
---|---|---|---|---|---|---|
Oliver Kahn (T) | 1 | 1 | Petr Čech (T) | |||
Martín Demichelis | 6 | 13 | William Gallas | |||
Robert Kovač | 5 | 29 | Robert Huth | |||
Bixente Lizarazu | 69 | 6 | Ricardo Carvalho | |||
Lúcio | 3 | 26 | John Terry | |||
Willy Sagnol | 2 | 10 | Joe Cole | |||
Michael Ballack | 13 | 11 | Damien Duff | |||
Bastian Schweinsteiger | 31 | 8 | Frank Lampard | |||
Zé Roberto | 11 | 4 | Claude Makélélé | |||
Roy Makaay | 10 | 15 | Didier Drogba | |||
Claudio Pizarro | 14 | 22 | Eiður Guðjohnsen | |||
|
Felix Magath |
Trainer/in |
José Mourinho |
|
||
Formation |