Schiedsrichter/in: Artur Dias (Portugal)
Aufstellung | ||||||
---|---|---|---|---|---|---|
Allan McGregor (T) | 1 | 1 | Péter Gulácsi (T) | |||
James Tavernier | 2 | 32 | Joško Gvardiol | |||
Connor Goldson | 6 | 4 | Willi Orban | |||
Calvin Bassey | 3 | 16 | Lukas Klostermann | |||
Borna Barišić | 31 | 39 | Benjamin Henrichs | |||
John Lundstram | 4 | 27 | Konrad Laimer | |||
Ryan Jack | 8 | 44 | Kevin Kampl | |||
Glen Kamara | 18 | 3 | Angeliño | |||
Scott Wright | 23 | 18 | Christopher Nkunku | |||
Joe Aribo | 17 | 25 | Dani Olmo | |||
Ryan Kent | 14 | 9 | Yussuf Poulsen | |||
|
Giovanni van Bronckhorst |
Trainer/in |
Domenico Tedesco |
|
||
4-3-3 | Formation | 3-4-2-1 |